| |
 | Barcelo Ixtapa Beach - Ixtapa  The Barcelo Ixtapa Beach resort is an spectacular 5 star beachfront hotel with 341 guestrooms by the golden sand beach of the Mexican Pacific. |
| |  |  | | Stays from 2008-09-09 to 2008-09-11 Expires 2008-09-10 | Rates |
| | |  | | Stays from 2008-09-09 to 2008-10-31 | Rates |
| |  |  | | Stays from 2008-09-12 to 2008-11-17 Expires 2008-09-15 | Rates |
| | |  | | Stays from 2008-09-15 to 2008-10-31 | Rates |
| | |  | | Stays from 2008-09-16 to 2008-10-31 | Rates |
| | |  | | Stays from 2008-11-01 to 2008-11-13 | Rates |
| | |  | | Stays from 2008-11-01 to 2008-11-26 | Rates |
| | |  | | Stays from 2008-11-01 to 2008-12-23 | Rates |
| | |  | | Stays from 2008-11-18 to 2008-11-26 | Rates |
| | |  | | Stays from 2008-11-30 to 2008-12-15 | Rates |
| | |  | | Stays from 2008-11-30 to 2008-12-23 | Rates |
| |
 | Best Western Posada Real Ixtapa - Ixtapa  Best Western Posada Real Ixtapa is an oceanfront 4 star resort with a 110 Mexican style guestrooms in a gorgeous beach in Ixtapa. |
| | |  | | Stays from 2008-09-09 to 2008-12-15 | Rates |
| | | |  | Stays from 2008-09-09 to 2008-12-21 at least 3 Nights | Rates |
| | |  | | Stays from 2008-09-09 to 2008-12-21 | Rates |
| |
| | Club Med Ixtapa - Ixtapa  |
| | |  | | Stays from 2008-09-09 to 2008-10-25 at least 2 Nights | Rates |
| |
 | Dorado Pacifico Ixtapa - Ixtapa  El Dorado Pacifico Ixtapa is a 5 star oceanfront resort in Ixtapa Zihuatanejo with 285 guestrooms and suites and magnificent facilities. |
| | |  |  | Stays from 2008-09-09 to 2008-12-19 at least 5 Nights | Rates |
| | |  |  | Stays from 2008-09-09 to 2008-12-19 at least 4 Nights | Rates |
| | |  |  | Stays from 2008-10-01 to 2008-12-19 at least 5 Nights | Rates |
| | |  |  | Stays from 2008-10-01 to 2008-12-19 at least 4 Nights | Rates |
| | |  | | Stays from 2009-04-18 to 2009-07-10 | Rates |
| | |  | | Stays from 2009-08-15 to 2009-12-18 | Rates |
| |
 | Emporio Ixtapa - Ixtapa  Emporio Ixtapa 5 star beachfront hotel that host 197 guestrooms in the exclusive hotel zone of Ixtapa. |
| |  |  | | Stays from 2008-09-09 to 2008-09-11 Expires 2008-09-10 | Rates |
| | |  | | Stays from 2008-09-09 to 2008-12-15 | Rates |
| | |  | | Stays from 2008-09-09 to 2008-12-20 | Rates |
| | |  | | Stays from 2008-09-09 to 2009-01-20 | Rates |
| | |  | | Stays from 2008-09-16 to 2008-11-13 | Rates |
| | |  | | Stays from 2008-11-18 to 2008-12-15 | Rates |
| | |  | | Stays from 2008-11-18 to 2008-12-20 | Rates |
| |
 | Holiday Inn Ixtapa - Ixtapa  Holiday Inn Ixtapa is a 5* hotel with 153 guestrooms in the hotel zone of Ixtapa within walking distance of El Palmar Beach. |
| |  |  |  | Stays from 2008-09-09 to 2008-09-11 at least 2 Nights Expires 2008-09-08 | Rates |
| |  |  |  | Stays from 2008-09-09 to 2008-09-12 at least 2 Nights Expires 2008-09-09 | Rates |
| |  |  |  | Stays from 2008-09-16 to 2008-09-30 at least 2 Nights Expires 2008-09-27 | Rates |
| | |  |  | Stays from 2008-09-16 to 2008-11-13 at least 2 Nights | Rates |
| | |  |  | Stays from 2008-11-17 to 2008-12-19 at least 2 Nights | Rates |
| | |  | | Stays from 2009-01-06 to 2009-01-29 at least 5 Nights | Rates |
| | |  | | Stays from 2009-01-06 to 2009-01-29 at least 4 Nights | Rates |
| | |  | | Stays from 2009-01-06 to 2009-01-29 at least 3 Nights | Rates |
| | |  | | Stays from 2009-01-06 to 2009-01-29 at least 2 Nights | Rates |
| | |  | | Stays from 2009-02-03 to 2009-03-12 at least 5 Nights | Rates |
| | |  | | Stays from 2009-02-03 to 2009-03-12 at least 4 Nights | Rates |
| | |  | | Stays from 2009-02-03 to 2009-03-12 at least 3 Nights | Rates |
| | |  | | Stays from 2009-02-03 to 2009-03-12 at least 2 Nights | Rates |
| | |  | | Stays from 2009-03-17 to 2009-04-03 at least 5 Nights | Rates |
| | |  | | Stays from 2009-03-17 to 2009-04-03 at least 4 Nights | Rates |
| | |  | | Stays from 2009-03-17 to 2009-04-03 at least 3 Nights | Rates |
| | |  | | Stays from 2009-03-17 to 2009-04-03 at least 2 Nights | Rates |
| |
 | Las Brisas Ixtapa - Ixtapa  Las Brisas Ixtapa is a Gran Tourism oceanfront resort with 416 guestrooms and suites, magnificent facilities and great service. |
| |  |  | | Stays from 2008-09-09 to 2008-09-12 at least 2 Nights Expires 2008-09-09 | Rates |
| | |  | | Stays from 2008-09-09 to 2008-12-15 at least 2 Nights | Rates |
| | |  | | Stays from 2008-09-17 to 2008-12-15 at least 2 Nights | Rates |
| | |  | | Stays from 2009-01-04 to 2009-01-24 | Rates |
| | |  | | Stays from 2009-01-25 to 2009-02-28 | Rates |
| | |  | | Stays from 2009-03-01 to 2009-04-11 | Rates |
| |
 | NH Krystal Ixtapa - Ixtapa  The NH Krystal Ixtapa is a 5* beachfront hotel with 255 guestrooms and suites and excellent facilities. |
| | |  | | Stays from 2008-09-09 to 2008-12-15 | Rates |
| | | |  | Stays from 2008-09-09 to 2008-12-22 at least 3 Nights | Rates |
| |
 | Qualton Club Ixtapa - Ixtapa  Four star, beachfront Qualton Club Ixtapa Hotel is located in Ixtapa and features 150 guest rooms and all-inclusive plan. |
| | |  | | Stays from 2008-09-16 to 2008-10-31 | Rates |
| |
 | Tesoro Ixtapa - Ixtapa  Four star, beachfront Tesoro Ixtapa is located in Ixtapa and features 170 guest rooms and all inclusive plan. |
| | |  | | Stays from 2008-09-09 to 2008-11-13 | Rates |